| Features | Basic | Standard | Enterprise |
|---|---|---|---|
| Sales | |||
| Quotation | Y | Y | Y |
| Order Booking | Y | Y | Y |
| Pick-Pack-Ship | N | Y | Y |
| Sales Invoice | Y | Y | Y |
| Sales Return | Y | Y | Y |
| Cash Sales | Y | Y | Y |
| Consignment Sales | N | N | Y |
| Direct Credit Sales | Y | Y | Y |
| Export Sales | N | Y | Y |
| Service Sales | N | Y | Y |
| Material Management | |||
| Purchase Requisition | Y | Y | Y |
| RFQ | N | Y | Y |
| Purchase Quotation | N | Y | Y |
| Purchase Order | Y | Y | Y |
| GRN | Y | Y | Y |
| Purchase Bill (Invoice Approval) | Y | Y | Y |
| Third Party Expense Invoice | N | N | Y |
| Import Process | N | Y | Y |
| Finance | |||
| Various types of Vouchers | Y | Y | Y |
| General Ledger | Y | Y | Y |
| Accounts Receivables | Y | Y | Y |
| Accounts Payable | Y | Y | Y |
| Trial Balance | Y | Y | Y |
| Ration Analysis | N | N | Y |
| Voucher Reversal | Y | Y | Y |
| BRS | Y | Y | Y |
| Tax and Duty Calculations | Y | Y | Y |
| PDC Clearing | N | Y | Y |
| Profit Center Allocation and De-allocation | N | N | Y |
Please get in touch with our Sales team at marketing@ebizframe.com for any query on these editions.
For the General Features in various Editions,Please click here